Real Estate
Greensiri Tarini Farms & Resorts
Greensiri Tarini Farms & Resorts offers farm plots surrounded by greenery, with plantation, farming activities, water features and resort-style amenities near Lepakshi.
View details
Sree Sathaya Saipurram – Renigunta North City, Tirupati
Live in Luxury... Invest in Prosperity — a TUDA-approved residential layout at Renigunta North City, Tirupati
Sree Sathaya Saipurram is a TUDA-approved residential layout (L.P. No. 15/G1/2015) developed by CS Developers at Agraharam Village, Renigunta Mandal, Tirupati District, Andhra Pradesh. Spread across 15.2 acres (6,62,112 sq. ft.), the layout offers 125 plots in three standard sizes — 33×54, 33×66 and 40×81 feet (50, 60 and 90 Ankanams) — connected by 40 ft wide internal roads with existing 60 ft road access.
The location sits close to NH-716 (Chennai–Hyderabad highway), Renigunta Railway Station and Tirupati International Airport, making it a strong pick for both end-use and investment. The layout includes a dedicated park and green open space, underground drainage, 24×7 water supply, electricity provision, a children's play area and a grand entrance arch, all within a gated, secured and 100% Vastu-compliant community. Buyers can choose between open plots and luxury villas (up to 4 BHK) inside the same layout, with spot registration and 100% clear title.
| Plot Size (Ft) | Ankanams | Area (Sq Ft) | Number of Plots | Total Area (Sq Ft) |
|---|---|---|---|---|
| 33×54 | 50 | 1,782 | 31 | 55,242 |
| 33×66 | 60 | 2,178 | 83 | 180,774 |
| 40×81 | 90 | 3,240 | 11 | 35,640 |
| Total | - | - | 125 | 271,656 |
| --- | ||||
| Area Utilisation (Entire Layout) | ||||
| Particulars | Area (Sq Ft) | Area (Acres) | Percentage | |
| Saleable Plot Area | 271,656 | 6.23 | 41.0% | |
| Roads, Park & Other Area | 390,456 | 8.97 | 59.0% | |
| Total Layout Area | 662,112 | 15.20 | 100% | |
| --- | ||||
| Distance & Connectivity | ||||
| Landmark | Distance | |||
| Tirupati Airport | 10 Km | |||
| Renigunta Railway Station | 8 Km | |||
| NH-716 (Chennai–Hyderabad) | 1 Km | |||
| Tirupati Temple | 12 Km | |||
| Tirupati City | 12 Km | |||
| --- | ||||
| Monthly Rental Benefits | ||||
| Unit Type | Estimated Monthly Rent (₹) | |||
| 2 BHK House | 20,000 | |||
| 3 BHK House | 25,000 | |||
| 4 BHK Villa | 40,000 |
| Location | Agraharam Village, Renigunta Mandal, Tirupati District, A.P. |
| Approval | TUDA Approved, L.P. No. 15/G1/2015 (Sy. No. 362/3B, 382, 383) |
| Total Extent | 15.2 Acres (6,62,112 Sq. Ft.) |
| Total Plots | 125 |
| Plot Sizes | 33×54, 33×66, 40×81 Ft. (50, 60, 90 Ankanams) |
| Roads | 40 Ft. wide internal roads + existing 60 Ft. road access |
| Amenities | Park, Avenue Plantation, Underground Drainage, 24×7 Water, Electricity, Children's Play Area |
| Security | 24×7 security, compound wall with entrance arch |
| Target Customers | Home Buyers, Investors, Institutions |
Download the Sree Sathaya Saipurram brochure with highlights, figures and contact details.
Download brochure View uploaded leafletGet details, site visits, EMI options or enrolment help for Sree Sathaya Saipurram.
+91 95812 66445 Contact form
Real Estate
Greensiri Tarini Farms & Resorts offers farm plots surrounded by greenery, with plantation, farming activities, water features and resort-style amenities near Lepakshi.
View details
Real Estate
Sandalwood, red sandalwood and mahogany plantation farm plots at Kaligiri, AP, with 55% cashback, drip irrigation, CC camera security and full legal documentation for every customer.
View details
Real Estate
Open residential plots (40×45 ft and 40×60 ft) at Guduru, Andhra Pradesh, with a 50% cashback offer spread over 41 months.
View details